<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Project Eliseg</title>
		<description>A collaboration between the University of Chester and University of Bangor</description>
		<link><![CDATA[http://www.projecteliseg.org]]></link>
		<atom:link rel='next' href='http://www.projecteliseg.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Detailed view of Trenches A, D & E]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0031.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0031.jpg' medium='image' />
			<media:title><![CDATA[Detailed view of Trenches A, D & E]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/thumbs/thumbs_0031.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[View of Trenches A, D & E from the West]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0021.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0021.jpg' medium='image' />
			<media:title><![CDATA[View of Trenches A, D & E from the West]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/thumbs/thumbs_0021.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Detail of Trench B from North showing stone kerb to the monument]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0006.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0006.jpg' medium='image' />
			<media:title><![CDATA[Detail of Trench B from North showing stone kerb to the monument]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/thumbs/thumbs_0006.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[View of Trench B from North]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0001.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/0001.jpg' medium='image' />
			<media:title><![CDATA[View of Trench B from North]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/project-eliseg-2010-photos-by-birdseyelensgooglemail-com/thumbs/thumbs_0001.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dr Sarah Semple and Alex Turner conducting a geophysical survey of the Pillar's environs, March 2008.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/pillar-today/pict1576.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/pict1576.jpg' medium='image' />
			<media:title><![CDATA[Dr Sarah Semple and Alex Turner conducting a geophysical survey of the Pillar's environs, March 2008.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/thumbs/thumbs_pict1576.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dai Morgan Evans at the Pillar, Nov 2009.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn5212.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn5212.jpg' medium='image' />
			<media:title><![CDATA[Dai Morgan Evans at the Pillar, Nov 2009.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/thumbs/thumbs_dscn5212.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dr Martin Rundkvist and the Pillar, Feb. 2009.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn1573.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn1573.jpg' medium='image' />
			<media:title><![CDATA[Dr Martin Rundkvist and the Pillar, Feb. 2009.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/thumbs/thumbs_dscn1573.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The MOW sign in the snow, Feb 2009.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn1564.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn1564.jpg' medium='image' />
			<media:title><![CDATA[The MOW sign in the snow, Feb 2009.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/thumbs/thumbs_dscn1564.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dr Martin Rundkvist and the Pillar, Feb. 2009.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn1579.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/dscn1579.jpg' medium='image' />
			<media:title><![CDATA[Dr Martin Rundkvist and the Pillar, Feb. 2009.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/thumbs/thumbs_dscn1579.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nancy Edwards, Dai Morgan Evans, Susan Youngs and Sue Evans examine the Pillar, 2008.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.projecteliseg.org/wp-content/gallery/pillar-today/pict1609.jpg]]></link>
			<media:content url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/pict1609.jpg' medium='image' />
			<media:title><![CDATA[Nancy Edwards, Dai Morgan Evans, Susan Youngs and Sue Evans examine the Pillar, 2008.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.projecteliseg.org/wp-content/gallery/pillar-today/thumbs/thumbs_pict1609.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Eliseg (http://www.projecteliseg.org)]]></media:copyright>
		</item>
	</channel>
</rss>

